Tabela de Fretes & Prazos de Entrega
Aqui você pode calcular quanto tempo e o custo total do frete para o seu pedido. Para calcular o valor do frete, você deve somar os valores do frete + a taxa do refrigerado (caso seja necessário) + a taxa do Collect.
Dias para entrega
Região | Províncias | Kuroneko | Sagawa |
---|---|---|---|
HOKKAIDO | Hokkaido | 2 dias | 3 dias |
KITA TOHOKU | Aomori, Akita, Iwate | 1 dia | dias |
MINAMI TOHOKU | Miyagi, Yamagata, Fukushima | 1 dia | 2 dias |
KANTO | Ibaraki, Tochigi, Gunma, Saitama, Chiba, Tokyo, Kanagawa, Yamanashi | 1 dia | 1 dias |
SHINETSU | Nagano, Niigata | 1 dia | 1 dia |
CHUBU/TOKAI | Shizuoka, Aichi, Gifu, Mie | 1 dia | 1 dia |
HOKURIKU | Toyama, Ishikawa, Fukui | 1 dia | 1 dia |
KANSAI | Kyoto, Shiga, Nara, Wakayama, Osaka, Hyogo | 1 dia | 1 dia |
CHUGOKU | Okayama, Hiroshima, Yamaguchi, Tottori, Shimane | 2 dias | 2 dias |
SHIKOKU | Kagawa, Tokushima, Kochi, Ehime | 2 dias | 3 dias |
KYUSHU | Fukuoka, Saga, Yamagata, Oita, Kumamoto, Nagasaki, Kagoshima | 2 dias | 3 dias |
OKINAWA | Okinawa | 2 dias | - |
Taxa para envio refrigerado/congelado (cool)
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 275 | 275 |
80 | ~5kg | ~80cm | 330 | 330 |
100 | ~10kg | ~100cm | 440 | 440 |
120 | ~15kg | ~120cm | 715 | - |
140 | ~20kg | ~140cm | - | 880 |
Taxa Collect
Total Compra | Kuroneko | Sagawa |
---|---|---|
~9,999 | 330 | 330 |
~29,999 | 440 | 440 |
~99,999 | 660 | 660 |
~300,000 | 1,100 | 1,100 |
HOKKAIDO
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 1,460 | 1,440 |
80 | ~5kg | ~80cm | 1,740 | 1,730 |
100 | ~10kg | ~100cm | 2,050 | 2,000 |
120 | ~15kg | ~120cm | 2,370 | - |
140 | ~20kg | ~140cm | - | 2,710 |
KITA TOHOKU
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 1,060 | 1,040 |
80 | ~5kg | ~80cm | 1,350 | 1,340 |
100 | ~10kg | ~100cm | 1,650 | 1,630 |
120 | ~15kg | ~120cm | 1,970 | - |
140 | ~20kg | ~140cm | - | 2,310 |
MINAMI TOHOKU
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 940 | 910 |
80 | ~5kg | ~80cm | 1,230 | 1,220 |
100 | ~10kg | ~100cm | 1,530 | 1,520 |
120 | ~15kg | ~120cm | 1,850 | - |
140 | ~20kg | ~140cm | - | 2,180 |
KANTO
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 940 | 910 |
80 | ~5kg | ~80cm | 1,230 | 1,220 |
100 | ~10kg | ~100cm | 1,530 | 1,520 |
120 | ~15kg | ~120cm | 1,850 | - |
140 | ~20kg | ~140cm | - | 2,180 |
SHINETSU
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 940 | 910 |
80 | ~5kg | ~80cm | 1,230 | 1,220 |
100 | ~10kg | ~100cm | 1,530 | 1,520 |
120 | ~15kg | ~120cm | 1,850 | - |
140 | ~20kg | ~140cm | - | 2,180 |
HOKURIKU
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 940 | 910 |
80 | ~5kg | ~80cm | 1,230 | 1,220 |
100 | ~10kg | ~100cm | 1,530 | 1,520 |
120 | ~15kg | ~120cm | 1,850 | - |
140 | ~20kg | ~140cm | - | 2,180 |
CHUBU
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 940 | 910 |
80 | ~5kg | ~80cm | 1,230 | 1,220 |
100 | ~10kg | ~100cm | 1,530 | 1,520 |
120 | ~15kg | ~120cm | 1,850 | - |
140 | ~20kg | ~140cm | - | 2,180 |
KANSAI
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 1,060 | 1,040 |
80 | ~5kg | ~80cm | 1,350 | 1,340 |
100 | ~10kg | ~100cm | 1,650 | 1,630 |
120 | ~15kg | ~120cm | 1,970 | - |
140 | ~20kg | ~140cm | - | 2,310 |
CHUGOKU
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 1,190 | 1,180 |
80 | ~5kg | ~80cm | 1,480 | 1,470 |
100 | ~10kg | ~100cm | 1,790 | 1,740 |
120 | ~15kg | ~120cm | 2,110 | - |
140 | ~20kg | ~140cm | - | 2,440 |
SHIKOKU
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 1,190 | 1,300 |
80 | ~5kg | ~80cm | 1,480 | 1,590 |
100 | ~10kg | ~100cm | 1,790 | 1,880 |
120 | ~15kg | ~120cm | 2,110 | - |
140 | ~20kg | ~140cm | - | 2,570 |
KYUSHU
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 1,460 | 1,440 |
80 | ~5kg | ~80cm | 1,740 | 1,730 |
100 | ~10kg | ~100cm | 2,050 | 2,000 |
120 | ~15kg | ~120cm | 2,370 | - |
140 | ~20kg | ~140cm | - | 2,710 |
OKINAWA
Tamanho | Peso | Medidas | Kuroneko | Sagawa |
---|---|---|---|---|
60 | ~2kg | ~60cm | 1,460 | - |
80 | ~5kg | ~80cm | 2,070 | - |
100 | ~10kg | ~100cm | 2,710 | - |
120 | ~15kg | ~120cm | 3,360 | - |
140 | ~20kg | ~140cm | - | - |